Subscribe to receive regular press releases by email: Subscribe/
Un-Subscribe
News
| Date | Client | Release | |
| 26th Apr 10 | Optare | A Solo SR that has just entered service with PeoplesBus is the second new bus supplied by Optare Direct to the fast-growing Merseyside independent operator in just a few months and is also the first Solo SR on Merseyside. more |
|
| 22nd Apr 10 | Bosch | Bosch is extending its airbag control unit portfolio with an economy model. The new “AB light” has been specially developed for low-price vehicles, which are rapidly becoming a common sight in emerging markets such as China, India, and Brazil. The model is based on a standardised control unit concept, and offers favourably priced occupant protection. Series production is about to start in Suzhou, China, for Dongfeng Motor Corporation models. more |
|
| 22nd Apr 10 | Multipart | “A real partnership that will underpin our continuing growth,” is how Dennis Eagle Chief Executive Mike Molesworth described the arrangement with logistics specialist Multipart when renewing their parts distribution contract for a further seven years. more |
|
| 21st Apr 10 | Bosch | Stuttgart. The Bosch Group has made a good start to the current fiscal year, and intends to make up for much of the loss of sales in 2009 this year. At the Annual Press Conference in Stuttgart, Franz Fehrenbach, the chairman of the Bosch board of management, said: “We want to return to a positive result in 2010.” There were clear signs of recovery in all regions, he said, with an especially powerful boost coming from the markets in China and India. In the first quarter of this year, Bosch Group sales were up roughly 25 percent year on year. But the first quarter of 2009 was also the lowest point of that crisis year, so current sales are still significantly below their 2007 level. All in all, sales in the current fiscal year are expected to grow by more than 10 percent, to 42 billion euros. more | |
| 20th Apr 10 | Optare | Optare is strengthening its sales and parts operations to allow it to handle increasing sales in the wake of the company’s thorough overhaul of all of its activities carried out under the leadership of CEO Jim Sumner over the past 10 months. more |
|
| 20th Apr 10 | DAF Trucks | April 20, 2010, Bellevue, Washington – “PACCAR reported improved revenues and net income for the first quarter of 2010,” said Mark C. Pigott, chairman and chief executive officer. “PACCAR’s results reflect the benefits of stronger truck sales in North America and an improvement in financial services profits and parts revenues worldwide. I am very proud of our 15,000 employees who have delivered superior results to our shareholders and customers in a very challenging recession. PACCAR’s excellent performance in profitability, shareholder return and new product development, against a backdrop of a very difficult global automotive industry, is remarkable.” more |
|
| 20th Apr 10 | MyTyres | Hanover, 20 April 2010 - Delticom AG (German Securities Code (WKN) 514680, ISIN DE0005146807, stock exchange symbol DEX), Europe's leading online tyre retailer, has published preliminary figures for the first quarter of 2010. Revenues have increased by approximately 45% to EUR 74 million, compared with EUR 51.0 million for the same period in the previous year. E-Commerce revenues for the first quarter totalled EUR 70 million (Q109: EUR 46.7 million, up 50%). more | |
| 19th Apr 10 | Optare | Delivery to Trentbarton of the 4,000th Optare Solo marks a major milestone for Britain’s most successful and popular low-floor midibus. more |
|
| 19th Apr 10 | DAF Trucks | Continued expansion despite the recession has led to four new DAFs joining the waste collection fleet of Staffordshire company H Brown & Son (Recycling) Limited. more |
|
| 15th Apr 10 | Multipart | Proving that it always goes the extra mile to support owners of LDV vans and minibuses, parts distribution company Multipart is sponsoring an epic 10,000 mile journey to deliver an ambulance to Mongolia. more |
|
| Page 88 of 114 | < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 Next > | ||
